MARCH  -  MARZO
Day High Low High Low High
Sun 01 12:46 AM  8.01 ft 7:04 AM  0.64 ft 1:24 PM  8.07 ft 7:30 PM  0.81 ft  
Mon 02 1:44 AM  8.42 ft 7:57 AM  0.15 ft 2:15 PM  8.68 ft 8:23 PM  0.27 ft  
Day High Low High Low High
Full Moon
Tue 03 2:34 AM  8.78 ft 8:44 AM  −0.24 ft 3:01 PM  9.17 ft 9:09 PM  −0.14 ft  
Wed 04 3:19 AM  9.01 ft 9:25 AM  −0.48 ft 3:42 PM  9.46 ft 9:51 PM  −0.37 ft  
Thu 05 4:00 AM  9.05 ft 10:04 AM  −0.52 ft 4:21 PM  9.54 ft 10:30 PM  −0.39 ft  
Fri 06 4:40 AM  8.91 ft 10:41 AM  −0.36 ft 4:59 PM  9.40 ft 11:08 PM  −0.23 ft  
Sat 07 5:18 AM  8.59 ft 11:17 AM  −0.02 ft 5:36 PM  9.07 ft 11:45 PM  0.08 ft  
Sun 08 5:56 AM  8.14 ft 11:53 AM  0.45 ft 6:13 PM  8.61 ft    
Mon 09   12:23 AM  0.52 ft 6:36 AM  7.59 ft 12:30 PM  1.01 ft 6:52 PM  8.06 ft
Day High Low High Low High
Last Quarter
Tue 10   1:04 AM  1.02 ft 7:19 AM  7.02 ft 1:10 PM  1.61 ft 7:34 PM  7.49 ft
Wed 11   1:49 AM  1.52 ft 8:09 AM  6.49 ft 1:57 PM  2.16 ft 8:25 PM  6.97 ft
Thu 12   2:44 AM  1.94 ft 9:11 AM  6.11 ft 2:56 PM  2.59 ft 9:29 PM  6.61 ft
Fri 13   3:51 AM  2.17 ft 10:23 AM  6.03 ft 4:11 PM  2.73 ft 10:42 PM  6.53 ft
Sat 14   5:03 AM  2.11 ft 11:33 AM  6.29 ft 5:27 PM  2.50 ft 11:50 PM  6.76 ft
Sun 15   6:05 AM  1.79 ft 12:30 PM  6.80 ft 6:29 PM  1.97 ft  
Mon 16 12:46 AM  7.20 ft 6:56 AM  1.30 ft 1:16 PM  7.45 ft 7:19 PM  1.30 ft  
Tue 17 1:33 AM  7.73 ft 7:38 AM  0.75 ft 1:57 PM  8.15 ft 8:02 PM  0.59 ft  
Day High Low High Low High
New Moon
Wed 18 2:15 AM  8.25 ft 8:18 AM  0.21 ft 2:35 PM  8.82 ft 8:42 PM  −0.06 ft  
Thu 19 2:55 AM  8.69 ft 8:56 AM  −0.25 ft 3:13 PM  9.38 ft 9:22 PM  −0.58 ft  
Fri 20 3:34 AM  9.00 ft 9:34 AM  −0.58 ft 3:52 PM  9.77 ft 10:02 PM  −0.90 ft  
Sat 21 4:14 AM  9.13 ft 10:13 AM  −0.72 ft 4:32 PM  9.93 ft 10:43 PM  −0.99 ft  
Sun 22 4:56 AM  9.06 ft 10:54 AM  −0.64 ft 5:13 PM  9.83 ft 11:26 PM  −0.82 ft  
Mon 23 5:40 AM  8.79 ft 11:38 AM  −0.34 ft 5:59 PM  9.48 ft    
Day High Low High Low High
First Quarter
Tue 24   12:13 AM  −0.43 ft 6:28 AM  8.36 ft 12:26 PM  0.15 ft 6:48 PM  8.92 ft
Wed 25   1:04 AM  0.10 ft 7:22 AM  7.84 ft 1:21 PM  0.75 ft 7:46 PM  8.27 ft
Thu 26   2:04 AM  0.68 ft 8:27 AM  7.38 ft 2:27 PM  1.32 ft 8:55 PM  7.69 ft
Fri 27   3:13 AM  1.13 ft 9:42 AM  7.14 ft 3:46 PM  1.65 ft 10:13 PM  7.38 ft
Sat 28   4:31 AM  1.28 ft 11:00 AM  7.27 ft 5:09 PM  1.58 ft 11:29 PM  7.43 ft
Sun 29   5:45 AM  1.11 ft 12:09 PM  7.68 ft 6:21 PM  1.20 ft  
Mon 30 12:34 AM  7.71 ft 6:46 AM  0.77 ft 1:05 PM  8.20 ft 7:19 PM  0.70 ft  
Tue 31 1:29 AM  8.06 ft 7:36 AM  0.41 ft 1:53 PM  8.68 ft 8:06 PM  0.25 ft  
APRIL  -  ABRIL
Day High Low High Low High
Full Moon
Wed 01 2:16 AM  8.37 ft 8:20 AM  0.13 ft 2:36 PM  9.03 ft 8:48 PM  −0.08 ft  
Thu 02 2:57 AM  8.56 ft 8:59 AM  −0.02 ft 3:15 PM  9.22 ft 9:26 PM  −0.26 ft  
Fri 03 3:37 AM  8.61 ft 9:36 AM  −0.02 ft 3:51 PM  9.24 ft 10:03 PM  −0.28 ft  
Sat 04 4:14 AM  8.51 ft 10:11 AM  0.13 ft 4:27 PM  9.10 ft 10:38 PM  −0.16 ft  
Sun 05 4:51 AM  8.29 ft 10:46 AM  0.40 ft 5:03 PM  8.81 ft 11:14 PM  0.10 ft  
Mon 06 5:28 AM  7.94 ft 11:21 AM  0.79 ft 5:39 PM  8.41 ft 11:51 PM  0.47 ft  
Tue 07 6:07 AM  7.53 ft 11:59 AM  1.24 ft 6:17 PM  7.92 ft    
Wed 08   12:30 AM  0.91 ft 6:50 AM  7.08 ft 12:40 PM  1.72 ft 6:59 PM  7.41 ft
Day High Low High Low High
Last Quarter
Thu 09   1:14 AM  1.36 ft 7:38 AM  6.68 ft 1:28 PM  2.15 ft 7:50 PM  6.94 ft
Fri 10   2:06 AM  1.76 ft 8:36 AM  6.41 ft 2:27 PM  2.46 ft 8:51 PM  6.60 ft
Sat 11   3:06 AM  2.01 ft 9:41 AM  6.38 ft 3:36 PM  2.52 ft 10:00 PM  6.50 ft
Sun 12   4:11 AM  2.02 ft 10:45 AM  6.63 ft 4:46 PM  2.25 ft 11:07 PM  6.69 ft
Mon 13   5:13 AM  1.79 ft 11:41 AM  7.13 ft 5:47 PM  1.73 ft  
Tue 14 12:04 AM  7.10 ft 6:06 AM  1.37 ft 12:30 PM  7.77 ft 6:39 PM  1.06 ft  
Wed 15 12:54 AM  7.61 ft 6:53 AM  0.85 ft 1:14 PM  8.46 ft 7:25 PM  0.35 ft  
Thu 16 1:39 AM  8.15 ft 7:37 AM  0.32 ft 1:57 PM  9.13 ft 8:09 PM  −0.29 ft  
Day High Low High Low High
New Moon
Fri 17 2:23 AM  8.63 ft 8:20 AM  −0.15 ft 2:39 PM  9.67 ft 8:52 PM  −0.79 ft  
Sat 18 3:06 AM  8.99 ft 9:04 AM  −0.47 ft 3:22 PM  10.01 ft 9:36 PM  −1.08 ft  
Sun 19 3:50 AM  9.17 ft 9:48 AM  −0.60 ft 4:06 PM  10.10 ft 10:21 PM  −1.13 ft  
Mon 20 4:36 AM  9.15 ft 10:34 AM  −0.50 ft 4:53 PM  9.91 ft 11:08 PM  −0.93 ft  
Tue 21 5:25 AM  8.95 ft 11:23 AM  −0.18 ft 5:42 PM  9.49 ft 11:58 PM  −0.52 ft  
Wed 22 6:17 AM  8.60 ft 12:17 PM  0.30 ft 6:37 PM  8.89 ft    
Day High Low High Low High
First Quarter
Thu 23   12:52 AM  0.02 ft 7:15 AM  8.19 ft 1:17 PM  0.84 ft 7:38 PM  8.25 ft
Fri 24   1:53 AM  0.57 ft 8:21 AM  7.85 ft 2:25 PM  1.30 ft 8:47 PM  7.71 ft
Sat 25   3:01 AM  1.00 ft 9:31 AM  7.69 ft 3:41 PM  1.52 ft 10:00 PM  7.42 ft
Sun 26   4:12 AM  1.21 ft 10:41 AM  7.78 ft 4:57 PM  1.44 ft 11:11 PM  7.39 ft
Mon 27   5:19 AM  1.20 ft 11:44 AM  8.03 ft 6:02 PM  1.16 ft  
Tue 28 12:12 AM  7.55 ft 6:18 AM  1.06 ft 12:38 PM  8.34 ft 6:56 PM  0.82 ft  
Wed 29 1:05 AM  7.77 ft 7:07 AM  0.90 ft 1:25 PM  8.62 ft 7:42 PM  0.51 ft  
Thu 30 1:51 AM  7.97 ft 7:50 AM  0.77 ft 2:07 PM  8.82 ft 8:23 PM  0.28 ft