JANUARY - ENERO
Day High Low High Low High
Thu 01 12:01 AM  8.90 ft 6:24 AM  0.61 ft 12:42 PM  7.91 ft 6:37 PM  1.03 ft  
Fri 02 1:02 AM  9.20 ft 7:24 AM  0.17 ft 1:42 PM  8.40 ft 7:39 PM  0.69 ft  
Day High Low High Low High
Full Moon
Sat 03 2:00 AM  9.49 ft 8:19 AM  −0.25 ft 2:38 PM  8.90 ft 8:37 PM  0.35 ft  
Sun 04 2:55 AM  9.71 ft 9:12 AM  −0.57 ft 3:31 PM  9.32 ft 9:32 PM  0.10 ft  
Mon 05 3:47 AM  9.78 ft 10:02 AM  −0.72 ft 4:21 PM  9.58 ft 10:24 PM  −0.00 ft  
Tue 06 4:37 AM  9.67 ft 10:49 AM  −0.69 ft 5:10 PM  9.65 ft 11:15 PM  0.07 ft  
Wed 07 5:26 AM  9.38 ft 11:36 AM  −0.45 ft 5:58 PM  9.52 ft    
Thu 08   12:04 AM  0.31 ft 6:14 AM  8.92 ft 12:21 PM  −0.04 ft 6:45 PM  9.23 ft
Fri 09   12:52 AM  0.67 ft 7:02 AM  8.36 ft 1:06 PM  0.50 ft 7:32 PM  8.81 ft
Day High Low High Low High
Last Quarter
Sat 10   1:42 AM  1.10 ft 7:52 AM  7.76 ft 1:52 PM  1.09 ft 8:21 PM  8.36 ft
Sun 11   2:34 AM  1.52 ft 8:45 AM  7.19 ft 2:41 PM  1.67 ft 9:12 PM  7.93 ft
Mon 12   3:30 AM  1.85 ft 9:43 AM  6.75 ft 3:34 PM  2.16 ft 10:07 PM  7.61 ft
Tue 13   4:30 AM  2.03 ft 10:46 AM  6.50 ft 4:32 PM  2.49 ft 11:04 PM  7.45 ft
Wed 14   5:32 AM  2.02 ft 11:49 AM  6.49 ft 5:35 PM  2.60 ft  
Thu 15 12:01 AM  7.47 ft 6:29 AM  1.82 ft 12:47 PM  6.70 ft 6:34 PM  2.49 ft  
Fri 16 12:54 AM  7.64 ft 7:20 AM  1.50 ft 1:38 PM  7.04 ft 7:26 PM  2.21 ft  
Sat 17 1:43 AM  7.91 ft 8:04 AM  1.12 ft 2:22 PM  7.46 ft 8:13 PM  1.83 ft  
Day High Low High Low High
New Moon
Sun 18 2:27 AM  8.22 ft 8:44 AM  0.75 ft 3:02 PM  7.90 ft 8:55 PM  1.42 ft  
Mon 19 3:08 AM  8.49 ft 9:21 AM  0.43 ft 3:40 PM  8.31 ft 9:35 PM  1.03 ft  
Tue 20 3:47 AM  8.70 ft 9:57 AM  0.18 ft 4:16 PM  8.65 ft 10:14 PM  0.71 ft  
Wed 21 4:26 AM  8.79 ft 10:32 AM  0.03 ft 4:52 PM  8.92 ft 10:53 PM  0.48 ft  
Thu 22 5:03 AM  8.78 ft 11:08 AM  −0.01 ft 5:28 PM  9.08 ft 11:32 PM  0.37 ft  
Fri 23 5:42 AM  8.64 ft 11:45 AM  0.06 ft 6:06 PM  9.13 ft    
Sat 24   12:13 AM  0.39 ft 6:22 AM  8.39 ft 12:23 PM  0.23 ft 6:47 PM  9.07 ft
Day High Low High Low High
First Quarter
Sun 25   12:57 AM  0.52 ft 7:06 AM  8.05 ft 1:06 PM  0.51 ft 7:32 PM  8.89 ft
Mon 26   1:46 AM  0.75 ft 7:56 AM  7.67 ft 1:54 PM  0.86 ft 8:24 PM  8.63 ft
Tue 27   2:41 AM  1.01 ft 8:54 AM  7.31 ft 2:51 PM  1.23 ft 9:24 PM  8.36 ft
Wed 28   3:46 AM  1.19 ft 10:03 AM  7.10 ft 3:58 PM  1.52 ft 10:33 PM  8.21 ft
Thu 29   4:57 AM  1.19 ft 11:18 AM  7.17 ft 5:13 PM  1.57 ft 11:45 PM  8.27 ft
Fri 30   6:09 AM  0.94 ft 12:30 PM  7.55 ft 6:28 PM  1.33 ft  
Sat 31 12:53 AM  8.54 ft 7:14 AM  0.49 ft 1:34 PM  8.12 ft 7:34 PM  0.89 ft  
FEBRUARY - FEBRERO
Day High Low High Low High
Full Moon
Sun 01 1:53 AM 8.90 ft 8:10 AM 0.00 ft 2:29 PM 8.74 ft 8:32 PM 0.40 ft  
Mon 02 2:46 AM 9.23 ft 9:00 AM −0.41 ft 3:19 PM 9.25 ft 9:23 PM 0.01 ft  
Tue 03 3:35 AM 9.42 ft 9:47 AM −0.66 ft 4:05 PM 9.59 ft 10:11 PM −0.21 ft  
Wed 04 4:21 AM 9.43 ft 10:29 AM −0.71 ft 4:48 PM 9.70 ft 10:55 PM −0.23 ft  
Thu 05 5:05 AM 9.23 ft 11:10 AM −0.53 ft 5:30 PM 9.58 ft 11:38 PM −0.04 ft  
Fri 06 5:47 AM 8.84 ft 11:50 AM −0.15 ft 6:11 PM 9.26 ft    
Sat 07   12:19 AM 0.31 ft 6:29 AM 8.32 ft 12:29 PM 0.37 ft 6:52 PM 8.79 ft
Sun 08   1:01 AM 0.76 ft 7:12 AM 7.70 ft 1:08 PM 0.98 ft 7:34 PM 8.25 ft
Day High Low High Low High
Last Quarter
Mon 09   1:46 AM 1.26 ft 7:58 AM 7.08 ft 1:51 PM 1.61 ft 8:20 PM 7.70 ft
Tue 10   2:35 AM 1.73 ft 8:51 AM 6.53 ft 2:39 PM 2.19 ft 9:13 PM 7.22 ft
Wed 11   3:33 AM 2.07 ft 9:55 AM 6.17 ft 3:39 PM 2.62 ft 10:15 PM 6.93 ft
Thu 12   4:41 AM 2.20 ft 11:07 AM 6.09 ft 4:51 PM 2.79 ft 11:22 PM 6.89 ft
Fri 13   5:50 AM 2.06 ft 12:14 PM 6.33 ft 6:02 PM 2.62 ft  
Sat 14 12:25 AM 7.11 ft 6:48 AM 1.70 ft 1:09 PM 6.79 ft 7:02 PM 2.19 ft  
Sun 15 1:18 AM 7.49 ft 7:36 AM 1.23 ft 1:54 PM 7.36 ft 7:50 PM 1.62 ft  
Mon 16 2:04 AM 7.94 ft 8:16 AM 0.74 ft 2:34 PM 7.96 ft 8:33 PM 1.02 ft  
Day High Low High Low High
New Moon
Tue 17 2:45 AM 8.37 ft 8:54 AM 0.28 ft 3:11 PM 8.54 ft 9:12 PM 0.45 ft  
Wed 18 3:24 AM 8.72 ft 9:29 AM −0.10 ft 3:47 PM 9.03 ft 9:50 PM −0.01 ft  
Thu 19 4:02 AM 8.94 ft 10:05 AM −0.37 ft 4:23 PM 9.40 ft 10:28 PM −0.32 ft  
Fri 20 4:40 AM 9.01 ft 10:41 AM −0.49 ft 5:00 PM 9.59 ft 11:08 PM −0.44 ft  
Sat 21 5:18 AM 8.91 ft 11:19 AM −0.44 ft 5:39 PM 9.59 ft 11:49 PM −0.36 ft  
Sun 22 5:59 AM 8.64 ft 11:59 AM −0.21 ft 6:20 PM 9.39 ft    
Mon 23   12:33 AM −0.09 ft 6:44 AM 8.23 ft 12:43 PM 0.19 ft 7:06 PM 9.00 ft
Day High Low High Low High
First Quarter
Tue 24   1:22 AM 0.33 ft 7:35 AM 7.73 ft 1:33 PM 0.71 ft 8:00 PM 8.49 ft
Wed 25   2:18 AM 0.80 ft 8:35 AM 7.25 ft 2:33 PM 1.25 ft 9:04 PM 7.99 ft
Thu 26   3:26 AM 1.19 ft 9:49 AM 6.96 ft 3:46 PM 1.64 ft 10:20 PM 7.68 ft
Fri 27   4:43 AM 1.30 ft 11:09 AM 7.03 ft 5:09 PM 1.69 ft 11:37 PM 7.71 ft
Sat 28   5:59 AM 1.08 ft 12:22 PM 7.46 ft 6:27 PM 1.35 ft