May  -  Mayo 
Day High Low High Low High
Thu 01 5:12 AM  9.19 ft 11:11 AM  −0.20 ft 5:30 PM  9.63 ft 11:45 PM  −0.60 ft  
Fri 02 6:05 AM  8.79 ft 12:05 PM  0.35 ft 6:23 PM  8.97 ft    
Sat 03   12:39 AM  −0.00 ft 7:02 AM  8.32 ft 1:04 PM  0.96 ft 7:22 PM  8.25 ft
First Quarter
Sun 04   1:37 AM  0.62 ft 8:05 AM  7.89 ft 2:09 PM  1.50 ft 8:26 PM  7.62 ft
Mon 05   2:40 AM  1.15 ft 9:11 AM  7.62 ft 3:20 PM  1.83 ft 9:35 PM  7.21 ft
Tue 06   3:47 AM  1.49 ft 10:18 AM  7.55 ft 4:33 PM  1.88 ft 10:43 PM  7.04 ft
Wed 07   4:52 AM  1.62 ft 11:18 AM  7.66 ft 5:36 PM  1.72 ft 11:44 PM  7.09 ft
Thu 08   5:48 AM  1.61 ft 12:10 PM  7.86 ft 6:29 PM  1.46 ft  
Fri 09 12:37 AM  7.25 ft 6:37 AM  1.51 ft 12:55 PM  8.10 ft 7:13 PM  1.15 ft  
Sat 10 1:22 AM  7.45 ft 7:18 AM  1.39 ft 1:35 PM  8.33 ft 7:52 PM  0.86 ft  
Sun 11 2:02 AM  7.64 ft 7:56 AM  1.28 ft 2:12 PM  8.52 ft 8:28 PM  0.61 ft  
Full Moon
Mon 12 2:41 AM  7.81 ft 8:32 AM  1.19 ft 2:48 PM  8.66 ft 9:04 PM  0.42 ft  
Tue 13 3:18 AM  7.91 ft 9:08 AM  1.15 ft 3:24 PM  8.71 ft 9:39 PM  0.34 ft  
Wed 14 3:55 AM  7.93 ft 9:44 AM  1.18 ft 4:00 PM  8.66 ft 10:15 PM  0.36 ft  
Thu 15 4:32 AM  7.88 ft 10:21 AM  1.27 ft 4:37 PM  8.51 ft 10:52 PM  0.48 ft  
Fri 16 5:11 AM  7.78 ft 11:01 AM  1.41 ft 5:16 PM  8.28 ft 11:30 PM  0.68 ft  
Sat 17 5:51 AM  7.65 ft 11:43 AM  1.58 ft 5:58 PM  7.99 ft    
Sun 18   12:12 AM  0.93 ft 6:35 AM  7.55 ft 12:29 PM  1.73 ft 6:44 PM  7.69 ft
Mon 19   12:56 AM  1.16 ft 7:22 AM  7.51 ft 1:21 PM  1.83 ft 7:36 PM  7.43 ft
Last Quarter
Tue 20   1:46 AM  1.34 ft 8:15 AM  7.58 ft 2:18 PM  1.81 ft 8:34 PM  7.28 ft
Wed 21   2:40 AM  1.42 ft 9:11 AM  7.78 ft 3:21 PM  1.64 ft 9:36 PM  7.29 ft
Thu 22   3:38 AM  1.36 ft 10:10 AM  8.13 ft 4:24 PM  1.30 ft 10:39 PM  7.48 ft
Fri 23   4:38 AM  1.16 ft 11:07 AM  8.59 ft 5:24 PM  0.83 ft 11:39 PM  7.82 ft
Sat 24   5:36 AM  0.85 ft 12:03 PM  9.10 ft 6:21 PM  0.30 ft  
Sun 25 12:36 AM  8.24 ft 6:33 AM  0.50 ft 12:57 PM  9.58 ft 7:15 PM  −0.20 ft  
New Moon
Mon 26 1:31 AM  8.66 ft 7:27 AM  0.18 ft 1:49 PM  9.94 ft 8:08 PM  −0.59 ft  
Tue 27 2:24 AM  9.01 ft 8:21 AM  −0.03 ft 2:41 PM  10.13 ft 8:59 PM  −0.81 ft  
Wed 28 3:15 AM  9.23 ft 9:13 AM  −0.09 ft 3:32 PM  10.11 ft 9:49 PM  −0.84 ft  
Thu 29 4:07 AM  9.30 ft 10:06 AM  0.02 ft 4:23 PM  9.88 ft 10:40 PM  −0.67 ft  
Fri 30 4:59 AM  9.21 ft 10:59 AM  0.29 ft 5:15 PM  9.47 ft 11:30 PM  −0.34 ft  
Sat 31 5:53 AM  9.00 ft 11:54 AM  0.66 ft 6:09 PM  8.94 ft    
June  -  Junio
Day High Low High Low High
Sun 01   12:22 AM 0.11 ft 6:47 AM 8.71 ft 12:50 PM 1.08 ft 7:04 PM 8.37 ft
First Quarter
Mon 02   1:15 AM 0.62 ft 7:43 AM 8.41 ft 1:49 PM 1.47 ft 8:01 PM 7.82 ft
Tue 03   2:10 AM 1.11 ft 8:40 AM 8.14 ft 2:50 PM 1.77 ft 9:01 PM 7.38 ft
Wed 04   3:06 AM 1.53 ft 9:37 AM 7.96 ft 3:52 PM 1.92 ft 10:01 PM 7.10 ft
Thu 05   4:02 AM 1.83 ft 10:32 AM 7.88 ft 4:51 PM 1.92 ft 11:00 PM 6.98 ft
Fri 06   4:56 AM 2.01 ft 11:23 AM 7.90 ft 5:44 PM 1.79 ft 11:54 PM 7.00 ft
Sat 07   5:47 AM 2.07 ft 12:11 PM 8.00 ft 6:33 PM 1.58 ft  
Sun 08 12:44 AM 7.12 ft 6:34 AM 2.05 ft 12:55 PM 8.15 ft 7:16 PM 1.33 ft  
Mon 09 1:30 AM 7.31 ft 7:18 AM 1.95 ft 1:37 PM 8.32 ft 7:58 PM 1.07 ft  
Full Moon
Tue 10 2:13 AM 7.52 ft 8:00 AM 1.83 ft 2:18 PM 8.48 ft 8:37 PM 0.84 ft  
Wed 11 2:54 AM 7.72 ft 8:42 AM 1.69 ft 2:58 PM 8.60 ft 9:16 PM 0.66 ft  
Thu 12 3:34 AM 7.91 ft 9:23 AM 1.56 ft 3:38 PM 8.66 ft 9:54 PM 0.56 ft  
Fri 13 4:14 AM 8.06 ft 10:04 AM 1.47 ft 4:19 PM 8.65 ft 10:33 PM 0.53 ft  
Sat 14 4:54 AM 8.17 ft 10:46 AM 1.40 ft 5:00 PM 8.56 ft 11:12 PM 0.58 ft  
Sun 15 5:34 AM 8.26 ft 11:30 AM 1.36 ft 5:43 PM 8.40 ft 11:53 PM 0.67 ft  
Mon 16 6:16 AM 8.34 ft 12:15 PM 1.35 ft 6:28 PM 8.20 ft    
Tue 17   12:35 AM 0.80 ft 7:00 AM 8.42 ft 1:04 PM 1.34 ft 7:16 PM 7.99 ft
Last Quarter
Wed 18   1:21 AM 0.94 ft 7:48 AM 8.50 ft 1:56 PM 1.33 ft 8:08 PM 7.80 ft
Thu 19   2:10 AM 1.07 ft 8:40 AM 8.60 ft 2:53 PM 1.27 ft 9:05 PM 7.67 ft
Fri 20   3:04 AM 1.16 ft 9:35 AM 8.73 ft 3:53 PM 1.15 ft 10:06 PM 7.65 ft
Sat 21   4:03 AM 1.20 ft 10:34 AM 8.90 ft 4:54 PM 0.94 ft 11:09 PM 7.76 ft
Sun 22   5:04 AM 1.15 ft 11:34 AM 9.11 ft 5:55 PM 0.66 ft  
Mon 23 12:12 AM 8.00 ft 6:06 AM 1.02 ft 12:33 PM 9.35 ft 6:55 PM 0.33 ft  
Tue 24 1:12 AM 8.33 ft 7:07 AM 0.84 ft 1:30 PM 9.56 ft 7:51 PM 0.01 ft  
New Moon
Wed 25 2:09 AM 8.69 ft 8:06 AM 0.65 ft 2:26 PM 9.70 ft 8:45 PM −0.23 ft  
Thu 26 3:03 AM 9.01 ft 9:02 AM 0.51 ft 3:19 PM 9.73 ft 9:36 PM −0.36 ft  
Fri 27 3:56 AM 9.23 ft 9:56 AM 0.46 ft 4:10 PM 9.62 ft 10:26 PM −0.34 ft  
Sat 28 4:46 AM 9.32 ft 10:48 AM 0.53 ft 5:00 PM 9.37 ft 11:13 PM −0.16 ft  
Sun 29 5:35 AM 9.27 ft 11:39 AM 0.72 ft 5:49 PM 8.99 ft    
Mon 30   12:00 AM 0.16 ft 6:24 AM 9.09 ft 12:28 PM 1.00 ft 6:39 PM 8.53 ft