July - Julio
Day High Low High Low High
Tue 01   12:45 AM A 0.58 ft 7:11 AM  8.81 ft 1:18 PM  1.32 ft 7:28 PM  8.02 ft
First Quarter
Wed 02   1:31 AM  1.06 ft 7:59 AM  8.49 ft 2:09 PM  1.65 ft 8:19 PM  7.53 ft
Thu 03   2:18 AM  1.55 ft 8:48 AM  8.18 ft 3:02 PM  1.92 ft 9:12 PM  7.12 ft
Fri 04   3:07 AM  1.99 ft 9:39 AM  7.93 ft 3:56 PM  2.09 ft 10:09 PM  6.83 ft
Sat 05   3:58 AM  2.33 ft 10:31 AM  7.77 ft 4:53 PM  2.12 ft 11:07 PM  6.71 ft
Sun 06   4:53 AM  2.53 ft 11:23 AM  7.74 ft 5:48 PM  2.01 ft  
Mon 07 12:04 AM  6.77 ft 5:49 AM  2.57 ft 12:15 PM  7.82 ft 6:40 PM  1.78 ft  
Tue 08 12:58 AM  6.97 ft 6:43 AM  2.46 ft 1:05 PM  8.01 ft 7:28 PM  1.48 ft  
Wed 09 1:46 AM  7.28 ft 7:33 AM  2.22 ft 1:52 PM  8.26 ft 8:12 PM  1.15 ft  
Full Moon
Thu 10 2:31 AM  7.65 ft 8:20 AM  1.91 ft 2:36 PM  8.51 ft 8:54 PM  0.83 ft  
Fri 11 3:13 AM  8.04 ft 9:05 AM  1.56 ft 3:19 PM  8.73 ft 9:34 PM  0.56 ft  
Sat 12 3:53 AM  8.42 ft 9:47 AM  1.23 ft 4:01 PM  8.89 ft 10:12 PM  0.35 ft  
Sun 13 4:32 AM  8.75 ft 10:30 AM  0.95 ft 4:42 PM  8.95 ft 10:51 PM  0.24 ft  
Mon 14 5:11 AM  9.01 ft 11:12 AM  0.76 ft 5:24 PM  8.90 ft 11:30 PM  0.22 ft  
Tue 15 5:52 AM  9.18 ft 11:56 AM  0.67 ft 6:07 PM  8.75 ft    
Day High Low High Low High
Wed 16   12:11 AM  0.30 ft 6:35 AM  9.25 ft 12:42 PM  0.68 ft 6:53 PM  8.51 ft
Last Quarter
Thu 17   12:55 AM  0.49 ft 7:20 AM  9.22 ft 1:31 PM  0.79 ft 7:42 PM  8.20 ft
Fri 18   1:42 AM  0.75 ft 8:10 AM  9.09 ft 2:25 PM  0.96 ft 8:37 PM  7.88 ft
Sat 19   2:35 AM  1.06 ft 9:06 AM  8.92 ft 3:25 PM  1.11 ft 9:39 PM  7.63 ft
Sun 20   3:35 AM  1.35 ft 10:07 AM  8.77 ft 4:29 PM  1.18 ft 10:47 PM  7.54 ft
Mon 21   4:41 AM  1.54 ft 11:13 AM  8.73 ft 5:37 PM  1.08 ft 11:56 PM  7.68 ft
Tue 22   5:51 AM  1.53 ft 12:19 PM  8.81 ft 6:42 PM  0.83 ft  
Wed 23 1:01 AM  8.02 ft 6:58 AM  1.35 ft 1:20 PM  8.99 ft 7:41 PM  0.50 ft  
New Moon
Thu 24 2:00 AM  8.46 ft 8:00 AM  1.05 ft 2:17 PM  9.20 ft 8:35 PM  0.17 ft  
Fri 25 2:54 AM  8.89 ft 8:55 AM  0.76 ft 3:09 PM  9.34 ft 9:23 PM  −0.06 ft  
Sat 26 3:42 AM  9.23 ft 9:45 AM  0.56 ft 3:56 PM  9.37 ft 10:08 PM  −0.15 ft  
Sun 27 4:28 AM  9.42 ft 10:32 AM  0.48 ft 4:42 PM  9.25 ft 10:51 PM  −0.08 ft  
Mon 28 5:11 AM  9.43 ft 11:16 AM  0.55 ft 5:25 PM  8.98 ft 11:31 PM  0.16 ft  
Tue 29 5:53 AM  9.28 ft 11:58 AM  0.76 ft 6:07 PM  8.58 ft    
Wed 30   12:10 AM  0.54 ft 6:34 AM  8.99 ft 12:41 PM  1.07 ft 6:50 PM  8.10 ft
Thu 31   12:49 AM  1.01 ft 7:15 AM  8.61 ft 1:23 PM  1.43 ft 7:34 PM  7.58 ft
August - Agosto
Day High Low High Low High
First Quarter
Fri 01   1:29 AM  1.54 ft 7:58 AM  8.19 ft 2:09 PM  1.80 ft 8:21 PM  7.07 ft
Sat 02   2:13 AM  2.05 ft 8:44 AM  7.80 ft 3:01 PM  2.11 ft 9:16 PM  6.66 ft
Sun 03   3:02 AM  2.50 ft 9:37 AM  7.49 ft 3:59 PM  2.30 ft 10:19 PM  6.42 ft
Mon 04   4:01 AM  2.80 ft 10:36 AM  7.34 ft 5:02 PM  2.30 ft 11:25 PM  6.44 ft
Tue 05   5:07 AM  2.87 ft 11:38 AM  7.39 ft 6:04 PM  2.09 ft  
Wed 06 12:27 AM  6.71 ft 6:12 AM  2.67 ft 12:36 PM  7.64 ft 6:59 PM  1.72 ft  
Thu 07 1:19 AM  7.17 ft 7:09 AM  2.26 ft 1:28 PM  8.01 ft 7:46 PM  1.26 ft  
Fri 08 2:05 AM  7.73 ft 7:59 AM  1.72 ft 2:14 PM  8.43 ft 8:28 PM  0.79 ft  
Full Moon
Sat 09 2:46 AM  8.32 ft 8:44 AM  1.15 ft 2:58 PM  8.83 ft 9:07 PM  0.35 ft  
Sun 10 3:26 AM  8.89 ft 9:26 AM  0.62 ft 3:39 PM  9.14 ft 9:46 PM  −0.01 ft  
Mon 11 4:04 AM  9.37 ft 10:08 AM  0.20 ft 4:20 PM  9.32 ft 10:25 PM  −0.23 ft  
Tue 12 4:44 AM  9.71 ft 10:50 AM  −0.06 ft 5:01 PM  9.33 ft 11:04 PM  −0.30 ft  
Wed 13 5:24 AM  9.87 ft 11:33 AM  −0.12 ft 5:43 PM  9.16 ft 11:45 PM  −0.18 ft  
Thu 14 6:07 AM  9.82 ft 12:18 PM  0.01 ft 6:29 PM  8.83 ft    
Last Quarter
Fri 15   12:29 AM  0.12 ft 6:53 AM  9.58 ft 1:06 PM  0.32 ft 7:18 PM  8.38 ft
Day High Low High Low High
Sat 16   1:17 AM  0.57 ft 7:44 AM  9.18 ft 2:00 PM  0.74 ft 8:14 PM  7.88 ft
Sun 17   2:12 AM  1.10 ft 8:42 AM  8.71 ft 3:02 PM  1.14 ft 9:20 PM  7.47 ft
Mon 18   3:16 AM  1.59 ft 9:49 AM  8.32 ft 4:12 PM  1.40 ft 10:34 PM  7.30 ft
Tue 19   4:31 AM  1.87 ft 11:02 AM  8.14 ft 5:26 PM  1.39 ft 11:49 PM  7.46 ft
Wed 20   5:49 AM  1.83 ft 12:13 PM  8.22 ft 6:35 PM  1.13 ft  
Thu 21 12:55 AM  7.88 ft 6:58 AM  1.51 ft 1:15 PM  8.47 ft 7:33 PM  0.74 ft  
Fri 22 1:51 AM  8.40 ft 7:56 AM  1.09 ft 2:09 PM  8.76 ft 8:23 PM  0.37 ft  
New Moon
Sat 23 2:40 AM  8.88 ft 8:46 AM  0.69 ft 2:56 PM  8.99 ft 9:06 PM  0.10 ft  
Sun 24 3:23 AM  9.23 ft 9:29 AM  0.41 ft 3:39 PM  9.09 ft 9:46 PM  −0.02 ft  
Mon 25 4:03 AM  9.42 ft 10:09 AM  0.28 ft 4:19 PM  9.04 ft 10:23 PM  0.02 ft  
Tue 26 4:41 AM  9.42 ft 10:47 AM  0.31 ft 4:57 PM  8.84 ft 10:58 PM  0.23 ft  
Wed 27 5:17 AM  9.26 ft 11:24 AM  0.48 ft 5:34 PM  8.49 ft 11:33 PM  0.57 ft  
Thu 28 5:53 AM  8.96 ft 12:01 PM  0.78 ft 6:12 PM  8.04 ft    
Fri 29   12:08 AM  1.02 ft 6:30 AM  8.54 ft 12:40 PM  1.16 ft 6:52 PM  7.52 ft
Sat 30   12:45 AM  1.54 ft 7:09 AM  8.07 ft 1:22 PM  1.59 ft 7:36 PM  6.99 ft
Sun 31   1:26 AM  2.08 ft 7:53 AM  7.59 ft 2:10 PM  2.01 ft 8:29 PM  6.53 ft